![]() |
| |
| ICOM's goal is to provide you or your company with a one-stop source for all of your Internet and Networking needs. |
FROM SIMPLE INTERNET SOLUTIONS TO COMPLEX NETWORK PROBLEMS |
| Your time is very valuable,
so we would like to help you get the most out of your time! By allowing
us to do what we do best, you can then concentrate on those things that
are important to you, that you do best! You run your company; we
run your Internet.
ICOM strives to deliver the very best solutions for your Internet and Network needs, presented in a way that is understandable to you. We will determine your needs and then we will find the service or product that will work best for YOU! There are over 500 long
distance providers and resellers, 3000 Internet service providers, 200
cable Television companies, another 1000 cellular and paging providers,
and over 1,000,000 Network integrators, computer suppliers, hardware
manufacturers, software publishers, and value added resellers. More
of these types of services are joining the phenomenal growth in the
telecommunication and computing market everyday. |
| Whether you have one office
or 1000 throughout the United States, we can offer a service solution
with one simple statement!
• ICOM can also provide
solutions for International Network and Communication services. Please
contact the administrator. |
| ICOM can:
• Provide Internet services at a flat rate so you will NOT experience any unpleasant surprises. • Make arrangements with all the Regional Bell Operating Companies (RBOC's) • Help
and configure all of your software / hardware to access our services
or other networks. |
| Services Available: |
| InternetAccess |
| AccessPlans | E-MailAccounts | Plan Features | MonthlyFee | SetupFee (NRC) |
| E-Mail only | 1 | 1 Session, 5 min TO | unavailable at this time | unavailable at this time |
| Basic | 1 | 1 Session, 4 hr TO 20 min idle TO | 19.95 | 10 |
| Professional | 2 | 2 Sessions, 4 hr TO 20 min idle TO | 29.95 | 10 |
| Business/Executive | 5 | 2 Sessions, 8 hr TO 20 min idle TO | 35.00 | 20 |
| Multi CAL | 0 | 4 hr TO 20 min idle TO | 50.00 | |
| Corporate | 0 | 1 Session, no TO | 100.00 | 30.00 |
| AccessPlan | E-MailAccounts | Plan Features | AnnualRate | SetupFee (NRC) |
| Basic | 1 | 1 Session, 4 hr TO 20 min idle TO | $199.95 | None |
| Business/Executive | 5 | 2 Sessions, 8 hr TO 20 min idle TO | 399.95 | None |
| NetworkAccess |
| NetworkServices | Description | Plan Features | MonthlyFee | SetupFee (NRC) |
| Additional E-Mails | (network accounts only) | $5 | $5 | |
| Web/DNS Hosting* | 5 E-Mails/5MB | (VDS Only) | 35 | 50 |
| CAL 5 Users | (Req Multi) | 5 Sessions | 25 | 25 |
| CAL 10 Users | (Req Multi) | 10 Sessions | 50 | 25 |
| ISDN-1 | Single Channel | Req Access Account | 25 | 25 |
| ISDN-2 | Bridged | Req Access Account | 50 | 25 |
| Static | 1 IP | Req Access Account | 25 | 25 |
| Subnet | 6, 14, 30 | Req Access Account | Call for pricing | 50 |
| OtherServices |
| Services | Description | Rates | SetupFee (NRC) |
| Domain Registration | Submission to INTERNIC | $75 (Billed by INTERNIC) | $50 |
| Mail Server Hosting | Please Call | ||
| Web Page Design | Graphics, HTML and Layout | 75/hr. | (10% of original quote) |
| CGI Script Authoring | 75/hr. | (10% of original quote) | |
| Consultation | Please Call |
| * Pricing subject to changebased on requirements. * NRC- Non-Refundable Charge |
If you have any questions or comments, please send email to sales@icomnet.com. |